- It’s a great time to buy a home right now, and you’re ready to take the plunge.
- You’re getting married, and your fiancee’s parents can’t help.
- You need to take an unpaid leave of absence from work.
Fairfax Banking Rates Home » Life Changes Affecting Fairfax Banking Rates
Best Fairfax Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Independence Federal Savings Bank 2 Year CD Account | 1.60% Date: Aug 27, 2010 |
| W S S C Credit Union 2 Year CD Account | 1.56% Date: Sep 3, 2010 |
| Hud Credit Union 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| Apl Credit Union 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| 167th TFR Credit Union 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| Anne Arundel Co Employees Credit Union 2 Year CD Account | 1.35% to 1.40% Date: Sep 7, 2010 |
| Anne Arundel Co Employees Credit Union 12 Month CD Account | 0.85% to 0.75% Date: Sep 7, 2010 |
| Anne Arundel Co Employees Credit Union 6 Month CD Account | 0.60% to 0.55% Date: Sep 7, 2010 |
| Capital Bank, National Association 2 Year CD Account | 1.45% to 1.10% Date: Sep 2, 2010 |
| Capital Bank, National Association 12 Month CD Account | 0.95% to 0.80% Date: Sep 2, 2010 |
