- It’s a great time to buy a home right now, and you’re ready to take the plunge.
- You’re getting married, and your fiancee’s parents can’t help.
- You need to take an unpaid leave of absence from work.
- Fairfax Banking Rates Home »
- Life Changes Affecting Fairfax Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| 1st Commonwealth Bank of Virginia Savings Account | 1.75% Date: Oct 22, 2009 |
| Census Credit Union Savings Account | 1.51% Date: Feb 28, 2010 |
| Apl Credit Union 12 Month CD Account | 1.26% Date: Jan 12, 2010 |
| BankAnnapolis Savings Account | 1.20% Date: Feb 15, 2010 |
| Cardinal Bank 6 Month CD Account | 1.05% Date: Jan 12, 2010 |
| Prince George's Community Credit UnionSavings Account | 0.50% to 0.50% Date: Mar 5, 2010 |
| Money One Credit UnionSavings Account | 0.75% to 0.75% Date: Mar 5, 2010 |
| Hew Credit UnionSavings Account | 0.25% to 0.25% Date: Mar 3, 2010 |
| Commonwealth One Credit UnionSavings Account | 0.48% to 0.42% Date: Mar 1, 2010 |
| Census Credit UnionSavings Account | 1.77% to 1.51% Date: Feb 28, 2010 |
Check Rates in These Cities Near Fairfax: | Serving the Following Fairfax Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20151, 20152, 20153, 22030, 22031, 22032, 22033, 22034, 22035, 22036, 22037, 22038, 22039 |
Other Fairfax Specials: Fairfax Insurance Rates