Are you at the top of your financial game right now? Or has the recession resulted in you being let go? No matter what your current financial circumstances may be, Fairfax Banking Rates wants to assist you in finding the rates you need for all your major financial commitments. With our network of Fairfax banks, brokers and financial experts, you’ll find the right rate for what you need. Get the ball rolling with a free credit
report so you can check your credit status.
Fairfax Banking Rates Home » How Can Fairfax Banking Rates Help You?
Best Fairfax Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.90% Date: Jul 23, 2010 |
| Highest Rates Recent Rate Changes | |
| Hud Credit Union 2 Year CD Account | 2.02% Date: Jul 26, 2010 |
| 1st Commonwealth Bank of Virginia 2 Year CD Account | 1.80% Date: Jul 23, 2010 |
| Capital Bank, National Association 2 Year CD Account | 1.70% Date: Jul 29, 2010 |
| Independence Federal Savings Bank 2 Year CD Account | 1.60% Date: Jul 29, 2010 |
| W S S C Credit Union 2 Year CD Account | 1.56% Date: Jul 29, 2010 |
| Napus Credit Union 12 Month CD Account | 0.70% to 0.40% Date: Jul 26, 2010 |
| Napus Credit Union 6 Month CD Account | 0.50% to 0.25% Date: Jul 26, 2010 |
| Anne Arundel Co Employees Credit Union 2 Year CD Account | 1.50% to 1.35% Date: Jul 26, 2010 |
| Anne Arundel Co Employees Credit Union 12 Month CD Account | 1.00% to 0.85% Date: Jul 26, 2010 |
| Nlrb Credit Union 12 Month CD Account | 1.11% to 1.22% Date: Jun 10, 2010 |
Check Rates in These Cities Near Fairfax: | Serving the Following Fairfax Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20151 20152 20153 22030 22031 22032 22033 22034 22035 22036 22037 22038 22039 |
Other Fairfax Specials: Fairfax Insurance Rates
