| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.90% As of July 23, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.02% As of July 26, 2010 | View Rate Details | Hud Credit Union | CD Account |
1.80% As of July 23, 2010 | View Rate Details | 1st Commonwealth Bank of Virginia | CD Account |
1.70% As of July 29, 2010 | View Rate Details | Capital Bank, National Association | CD Account |
1.60% As of July 29, 2010 | View Rate Details | Independence Federal Savings Bank | CD Account |
1.56% As of July 29, 2010 | View Rate Details | W S S C Credit Union | CD Account |
1.55% As of July 21, 2010 | View Rate Details | Access National Bank | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Napus Credit Union - 12 Month CD Account | 0.70% to 0.40% | Jul 26, 2010 | |
| Napus Credit Union - 6 Month CD Account | 0.50% to 0.25% | Jul 26, 2010 | |
| Anne Arundel Co Employees Credit Union - 2 Year CD Account | 1.50% to 1.35% | Jul 26, 2010 | |
| Anne Arundel Co Employees Credit Union - 12 Month CD Account | 1.00% to 0.85% | Jul 26, 2010 | |
| Nlrb Credit Union - 12 Month CD Account | 1.11% to 1.22% | Jun 10, 2010 | |
| Nlrb Credit Union - 6 Month CD Account | 1.30% to 1.10% | Jun 10, 2010 | |

