| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Independence Federal Savings Bank 2 Year CD Account | 1.60% Date: Aug 27, 2010 |
| W S S C Credit Union 2 Year CD Account | 1.56% Date: Aug 20, 2010 |
| Hud Credit Union 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| Apl Credit Union 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| 167th TFR Credit Union 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| Automotive Aftermarket Employee Credit Union 2 Year CD Account | 1.51% Date: Aug 30, 2010 |
| Capital Bank, National Association 2 Year CD Account | 1.45% to 1.10% Date: Sep 2, 2010 |
| Capital Bank, National Association 12 Month CD Account | 0.95% to 0.80% Date: Sep 2, 2010 |
| Capital Bank, National Association 6 Month CD Account | 0.50% to 0.30% Date: Sep 2, 2010 |
| Capital Bank, National Association Savings Account | 0.25% to 0.15% Date: Sep 2, 2010 |
| Cardinal Bank 2 Year CD Account | 1.45% to 1.25% Date: Aug 26, 2010 |
| Cardinal Bank 12 Month CD Account | 0.81% to 0.75% Date: Aug 26, 2010 |
Our Featured Fairfax Bank Rate
Fairfax Banking Rates recommends the rates that FNBO Direct has to offer. FNBO Direct is an online bank, making it easy to save more from anywhere, including Fairfax. The current savings account rate at FNBO Direct is 1.25%, which is in the top 5% of all savings accounts. Earn interest 5x faster than traditional savings accounts.
For inquiries contact:
FNBO DirectP.O. Box 3707
Omaha, NE 68103-0707
Phone:
1-877-370-370724 hours a day
7 days a week
Fairfax Banks List by Zip Code - 22034
Finding a list of banks or credit unions to partner with in Fairfax can be a difficult task, but Fairfax Banking Rates has made it easy for you. View a comprehensive list of Fairfax banks sorted by zip code 22034 for your convenience.
1st Commonwealth Bank of Virginia2500 Wilson Boulevard | A. B. & W. Emp. Inc Credit Union6201 Richmond Highway | Acacia Federal Savings Bank7600-B Leesburg Pike, Suite 200 |
Access National Bank1800 Robert Fulton Drive, Suite 310 | Afl Cio Employees Credit Union1750 New York Ave Nw | Agrilture Credit UnionP.O. Box 3419 |
American Bank9001 Edmonston Road, Suite 100 | Andrews Federal Credit Union5711 Allentown Road #400 | Apple Credit UnionP.O. Box 1200 |
Arlington Community Credit Union2130 N Glebe Rd | Bank Fund Staff Credit Union1818 H Street, Nw, Mc C2-300 | Bank of Essex323 Prince Street |
Bank of Georgetown1001 Wisconsin Avenue, N.W. | Capital Bank, National AssociationOne Church Street | Cardinal Bank8270 Greensboro Dr. Suite 500 |
Census Credit Union4600 Silver Hill Road, Room 1K250 | Chain Bridge Bank, National Association1445-A Laughlin Avenue | City First Bank of D.C., National Association1432 U Street, N.W. |
Commonwealth One Credit UnionP.O. Box 9997 | Constellation Credit Union7214 Arlington Blvd | Dc Credit Union2000 14Th Street Nw |
Department Of Commerce Credit UnionP.O. Box 14720 | Department Of The Interior Credit Union1849 C St Nw Room B038 | Dept Of Labor Credit Union200 Constitution Ave Nw Rm S3220 |
Best Fairfax Banking Rates
Check Rates in These Cities Near Fairfax: | Serving the Following Fairfax Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20151 20152 20153 22030 22031 22032 22033 22034 22035 22036 22037 22038 22039 |
Other Fairfax Specials: Fairfax Insurance Rates


