| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of July 23, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.75% As of July 23, 2010 | View Rate Details | 1st Commonwealth Bank of Virginia | Savings Account |
1.00% As of July 29, 2010 | View Rate Details | Mt. Airy Baptist Church Credit Union | Savings Account |
1.00% As of July 23, 2010 | View Rate Details | Georgetown University Alumni And St Credit Union | Savings Account |
0.86% As of June 10, 2010 | View Rate Details | Nlrb Credit Union | Savings Account |
0.60% As of July 29, 2010 | View Rate Details | Automotive Aftermarket Employee Credit Union | Savings Account |
0.50% As of July 29, 2010 | View Rate Details | W S S C Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Nlrb Credit Union - Savings Account | 0.76% to 0.86% | Jun 10, 2010 | |

